British
1/24 Champions
| Home |
1/24 British National Champions
The 1/24 Nationals is the most important single event of the 1/24 Calendar. 1/24 racing had a strong following in Britain on commercial raceways in the late 1960s and early 1970s - with the closure of these venues interest waned. In the early 1990s there was renewed interest in 24th racing, and the 1/24 Nationals was first held at Silverstone on the 8 lane track built for the 1993 World Championships. This has frequently attracted international competition, past winners have included Czechs Vladimir Horky and Antonin Vojtik : Italian Paulo Trigilio and Canadian Ernie Mossetti.
| Year | PRODUCTION |
OPEN Group12 |
EUROSPORT |
| 1994 | Charlie Gooding | Charlie Gooding/ Micky Kimber | Charlie Gooding |
| 1995 | Ian Fisher | Paulo Trigilio | James Cleave |
| 1996 | Geoff Mitchell | Paulo Trigilio | Paulo Trigilio |
| 1997 | Charlie Gooding | Andy Dunan | James Cleave |
| 1998 | James Cleave | Ernie Mossetti | Brian Saunders |
| 1999 | Charlie Gooding | Brian Saunders | Brian Saunders |
| 2000 | Charlie Gooding | Charlie Gooding | Charlie Gooding |
| 2001 | Charlie Gooding | Paul Harwood | Brian Saunders |
| 2002 | Charlie Gooding | Brian Saunders | Brian Saunders |
| 2003 | Charlie Gooding | Brian Saunders | George Kimber |
| 2004 | Lee Parsons | Brian Saunders | Brian Galpin |
| 2005 | Brian Saunders | Brian Saunders | James Cleave |
| 2006 | Brian Saunders | Brian Saunders | Brian Saunders |
| 2007 | Brian Saunders | Keith Gibson | Brian Saunders |
| 2008 | James Cleave | Mikael Landrud | Vladimir Horky |
| 2009 | James Cleave | Antonin Vojtik | Antonin Vojtik |
| 2010 | Brian Saunders | Antonin Vojtik | James Cleave |
| 2011 | Ross Grogan | James Cleave | Antonin Vojtik |
| 2012 | James Cleave | Graeme Stephenson | Dave Harvey |
| 2013 | James Cleave | Antonin Vojtik | Ian Barker |
| 2014 | James Cleave | James Cleave | James Cleave |
| 2015 | James Cleave / Antonin Vojtik * |
Antonin Vojtik | Antonin Vojtik |
| 2016 | James Cleave | James Cleave | James Cleave |
| 2017 | James Cleave | James Cleave | Gavin Wills |
| 2018 | James Cleave | James Cleave | Paolo Trigilio |
| 2019 | James Cleave | James Cleave | James Cleave |
| 2020 | Not held due to COVID 19 | ||
| 2021 | Ross Grogan | Ross Grogan | James Cleave |
| 2022 | James Cleave | James Cleave | James Cleave |
| 2023 | James Cleave | James Cleave | James Cleave |
| 2024 | James Cleave | James Cleave | James Cleave |
| 2024 | Gavin Wills | James Cleave | James Cleave |
*2015 Production - James Cleave won the BSCRA class and Antonin Vojtik won outright with an ISRA spec car that did not meet BSCRA rules.
British Open Championship - 1/24
The 1/24 British Open Championship was been introduced in 1999, the inaugural round was held at Riverside Raceway. The 1/24 BOC is run on raceway style tracks, and has had either 4 or 5 rounds each year since 1999. 3 classes run at each meeting (Production, Open Group 12 and Eurosport). Unlike the 1/32 series, the 1/24 Nationals is a round of the 1/24 BOC.
| 1/24 BOC | |
| 1999 | Charlie Gooding |
| 2000 | Brian Saunders |
| 2001 | Brian Saunders |
| 2002 | Brian Saunders |
| 2003 | Brian Saunders |
| 2004 | Lee Parsons |
| 2005 | Brian Saunders |
| 2006 | Brian Saunders |
| 2007 | Brian Saunders |
| 2008 | Graham Woodward |
| 2009 | James Cleave |
| 2010 | James Cleave |
| 2011 | Brian Saunders |
| 2012 | James Cleave |
| 2013 | James Cleave |
| 2014 | James Cleave |
| 2015 | James Cleave |
| 2016 |
James Cleave |
| 2017 |
James Cleave |
| 2018 |
James Cleave |
| 2019 |
Will Stemman |
| 2020 |
Not held due to COVID 19 |
| 2021 |
Not held due to COVID 19 |
| 2022 |
Will Stemman |
| 2023 |
Martin Ellis |
| 2024 |
Josh Bryant and Martin Ellis |
| 2025 |
James Cleave |
Copyright © 1986 - 2025 British Slot Car Racing Association All rights reserved
No liability is accepted for the information on this site or any use to which it may be put.