Sports /GT

Les May's car Les May's best presented body winner
Trevor Crout's car Trevor Crout's pop art car

The format for the fastest class is a 1 minute qualifying with the best lap to count. That seeds the runners into 8 or 9 driver heats, these are segmented 8x3min races. The fastest from these heats go to a  8x3min final.

Brian Saunders top qualified with a 4.947 second lap, he was the only one under 5 seconds. Mark Harwood, Lee Parsons and James Cleave were the only others under 5.1.  The F heat was run on a 9 man rotation, and was won by Chris Frost on 214 laps.  Charlie Gooding's rather unrepresentative qualifying time put him in the 9 man E heat, which he won with 237. The upper heats were all had 8 racers, Bob Hallums was the only one from the D to beat Charlie's time.  Wayne Hawkins won the C, but failed to beat Charlie's time. Ben Woodward won the B with 255.  The  Dave Harvey won the A on 263, significantly quicker than last year's top time. In fact the A heat turned out both fast and reliable, so Ben was the only driver from outside the A to make the overall final. 

Main Grade Final

The top main grade driver was Dave, but as he was in the top final, the fastest qualifier for the main grade final was Bob Hallums. Bob didn't have such a good run in the final. While Chris Thomas and Stan Alton traded the lead for the first third of the race,  Sandy  Parker then moved up to second behind Stan. Sandy took the lead for the final quarter of the race and won to become the first female premier grade driver, surely the most popular win of the week end!

Main Final laps Main final
1 Sandy Parker 237
2 Chris Thomas 236
3 Wayne Hawkins 232
4 Stan Alton 231
5 Gavin Wills 227
6 Gordon Dickson 223
7 Pat Skene 215
8 Bob Hallums 177
Main winner

Sandy Parker's  main grade wining car  borrowed from Ian Fisher.  Doesn't look like she had a totally clean run, just look at the gear teeth marks in the rear of the body.

 

Overall Final

In the overall final , Brian Saunders, James Cleave and Mark Harwood took turns in the lead.  The the gaps between the drivers  were small enough to make this an excitingly close race, but although the gaps were quite small the top 2 didn't change with James ahead of  Brian, with top qualifier Dave Harvey recovered from a poor start to take third ahead of Richard Mack.

Overall

laps

Final
1 James Cleave 263.78
2 Brian Saunders 262.69
3 Dave Harvey 261.00
4 Richard Mack 258.35
5 Ben Woodward 252.21
6 Mark Harwood 252.07
7 Graham Woodward 249.56
8 Lee Parsons 248.83

Winning car The winning chassis

James       Sandy

Ian Fisher presents the trophies to James Cleave and Sandy Parker

  Qual time Qual Pos Heat laps Heat pos Main G Qual. pos
Dave Harvey 5.131 7 263.87 1 1
Brian Saunders 4.947 1 259.48 2 -
James Cleave 5.098 4 257.40 3 -
Ben Woodward 5.190 11 255.43 4 -
Graham Woodward 5.116 6 254.10 5 -
Richard Mack 5.113 5 253.46 6 -
Mark Harwood 5.053 2 253.25 7 -
Lee Parsons 5.064 3 250.60 8 -
Paul Shepherd 5.154 10 249.77 9 -
Paul Harwood 5.133 8 248.69 10 -
Ian Fisher 5.378 16 243.52 11 -
Ross Grogan 5.257 13 241.10 12 -
Bob Hallums 5.705 31 240.79 13 2
Charlie Gooding 5.785 35 237.98 14 -
Keith Gibson 5.561 25 234.94 15 -
Wayne Hawkins 5.484 21 233.49 16 3
Ian Barker 5.640 29 233.22 17 -
Sandy Parker 5.433 19 232.44 18 4
Steve Sargent 5.369 15 229.94 19 -
Gavin Wills 5.587 27 229.23 20 5
Pat Skene 5.244 12 226.99 21 6
Gordon Dickson 5.892 38 222.23 22 7
Stan Alton 5.549 24 220.06 23 8
David Sargent 5.492 22 217.32 24 -
Chris Thomas 5.423 17 217.16 25 9
Chris Green 5.538 23 216.75 26 10
Matthew Siddall 5.801 36 216.46 27 11
Greg Harwood 5.153 9 216.43 28 -
Trevor Crout 5.735 33 214.63 29 12
Chris Frost 6.414 44 214.21 30 13
Norman Fawcett 6.160 43 212.57 31 14
Kev Gray 6.086 42 209.84 32 15
Peter Bowman 6.643 48 209.43 33 16
Franz Barillaro 6.001 41 208.02 34 17
John Gooding 5.860 37 206.94 35 18
Neil Grogan 6.471 45 206.42 36 -
Colin Jackson 5.961 40 203.20 37 19
Bob Budge 5.665 30 203.04 38 20
Ant Hawkes 6.869 50 196.14 39 21
Pete Clarkson 5.723 32 195.60 40 22
Paul Austin 5.453 20 195.05 41 23
Phil Mitchell 6.696 49 192.17 42 24
Les May 5.934 39 191.95 43 25
Chas Keeling 6.561 47 185.57 44 26
Mike Read 5.573 26 170.62 45 27
Graeme Stephenson 5.332 14 153.00 46 -
Rob Harris 5.774 34 130.00 47 28
Alan Lucas 5.423 17 128.00 48 -
Barry James 6.558 46 115.00 49 29
Stephen Siddall 5.622 28 45.00 50 30

Copyright ©   2011 British Slot Car Racing Association  - photographs copyright 2011 Chris Frost All rights reserved